Most Recent Sand Springs Homes For Sale
| View All Sand Springs Homes For Sale | ||
|
1629 Fir Dr, Sand Springs, OK 74063 | $172,500 3 beds 2 baths |
|
711 Tobago Dr, Sand Springs, OK 74063 | $124,900 3 beds 2 baths |
|
7405 1/2 Cheyenne Rd, Sand Springs, OK 74063 | $87,000 3 beds 2 baths |
Real Estate Resources |
Sand Springs Apartments
There are 72 apartments found in and near the Sand Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings