Most Recent Sand Springs Homes For Sale
| View All Sand Springs Homes For Sale | ||
|
3611 S Christine Ln, Sand Springs, OK 74063 | $160,000 3 beds 2 baths |
|
4329 Greentree Way #1B, Sand Springs, OK 74063 | $125,000 2 beds 2 baths |
|
5219 Barr Dr, Sand Springs, OK 74063 | $163,000 3 beds 2 baths |
Real Estate Resources |
Sand Springs Apartments
There are 73 apartments found in and near the Sand Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings
